Product Details:
| Minimum Order Quantity | 1 Piece |
| Maximum Pressure | 130 Bar |
| Pressure | 110 Bar |
| Power | 1600 W |
| Flow Rate | 8 L/min |
| Motor Phase | Single Phase |
| Voltage | 240V |
| Is It Portable | Portable |
| Hose Length | 10 Metre |
| Colour | ORANGE |
| Warranty | 1 Year |
| Motor Type | COPPER |
POWER : 1500WATTPRESSURE : 120 BARFLOW : 9 LPM
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure | 140 Bar |
| Maximum Pressure | 160 Bar |
| Power | 2200 W |
| Flow Rate | 12 L/min |
| Motor Phase | Single Phase |
| Voltage | 240V |
| Hose Length | 10 Metre |
| Colour | ORANGE |
| Warranty | 1 Year |
| Weight | 28 |
POWER : 2300 WATTSMAX PRESSURE : 170 BAR.FLOW : 13 LPM
Product Details:
| Minimum Order Quantity | 1 Piece |
| Maximum Pressure | 230 Bar |
| Pressure | 300 Bar |
| Power | 4000 W |
| Flow Rate | 15 L/min |
| Motor Rating | 5 HP |
| Application Area | Tank Cleaning, Vehicle Cleaning, Floor Cleaning |
| Motor Phase | Three Phase |
| Voltage | 440V |
| Is It Portable | Portable |
| Hose Length | 10 Metre |
| Colour | Black |
| Warranty | 1 Year |
| Weight | 99kg |
| Motor Type | COPPER |
SPECIFICATIONS POWER : 7500 WATTSMAX PRESSURE : 300 BARFLOW : 15 LPMWEIGHT: 99.9 kg
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 3000 W |
| Flow Rate | 15 L/min |
| Application Area | Workshop Cleaning |
| Motor Phase | Single Phase |
| Voltage | 240V |
| Is It Portable | Portable |
| Hose Length | 10 Metre |
| Colour | ORANGE |
| Warranty | 1 Year |
| Weight | 49 |
| Motor Type | COPPER |
| Maximum Pressure | 180 Bar |
| Pressure | 160 Bar |
POWER : 2800 WATTS MAX PRESSURE: 180 BARFLOW : 14 / MIN
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure | 180 Bar |
| Maximum Pressure | 210 Bar |
| Power | 2500 W |
| Flow Rate | 15 L/min |
| Motor Phase | Single Phase |
| Voltage | 240V |
| Is It Portable | Portable |
| Hose Length | 10 Metre |
| Colour | ORANGE |
| Warranty | 1 Year |
| Weight | 22 |
| Motor Type | COPPER |
POWER : 2400 WATTS.MAX PRESSURE : 250 BARFLOW : 18 LPM.WEIGHT: 22KG
Product Details:
| Blower Type | Centrifugal Blower |
| Stages | Single Stage |
| RPM | 1000-1500 |
| Color | Blue |
| Product Type | Dry Vacuum Cleaner |
| Power(Watt) | 650 watt |
| Model Name/Number | Goe chaeng |
| Power | 2 HP |
| Material | Plastic |
| Voltage | 220 V |
| Frequency | 50 Hz |
Product Details:
| Material | Steal |
| Suction Power | 2100mm |
| Type | Wet and dry |
| Model Name/Number | Dck 60 |
| Phase | Single |
| Power | 2300w |
| Voltage | 230v |
| Weight | 26 kg |
| Automation Grade | Semi-Automatic |
| Vacuum | 60 liter |
| Tank Material | Stainless Steel |
| Number Of Wheels | 4 |
| Power Cord | 10 meter |
| Hose Length | 5 |
| Dust Capacity | Dust and water |
| Color | Red |
| Cooling System | Circulation |
| Is It Portable | Portable |
| I Deal In | New Only |
| Brand | DCK |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | BITALI |
| Motor Power | 1500 Watt |
| Container Capacity | 20 Litre |
| Air Flow | 53 L/s |
| Voltage | 220-240 V | 50 Hz |
| Warranty | 1 Year |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 2200 W |
| Flow Rate | 15 L/min |
| Motor Phase | Single Phase |
| Voltage | 240V |
| Is It Portable | Portable |
| Hose Length | 10 Metre |
| Colour | ORANGE |
| Warranty | 1 Year |
| Weight | 18 |
| Motor Type | COPPER |
| Maximum Pressure | 180 Bar |
| Pressure | 160 Bar |
POWER : 2300 WATTS MAX POWER: 240 BAR.FLOW : 16 LPM.