Product Details:
| Output Current | 200 Amp |
| No Load Loss | 220V. 415V |
| Rate Input Capacity | AC 60V -560V |
| Country of Origin | Made in India |
| Brand | Shakti |
| Source | Electric |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Current | More than 500 Amp |
| No Load Loss | 75/220V(input); 65/380V(input) |
| Rate Input Capacity | 4.30 KVA |
| Rated Input capacity | 160 |
| Suitable Electrode Rod | 3.15mm |
| VRD (V) | 24V |
| Country of Origin | Made in India |
WORKABLE INPUT: AC 60 ~ 560V 100% Arc Start; Stable Arc, Better Welds Dedicated to weld 3.15mm rods
Product Details:
| Output Current | More than 500 Amp |
| No Load Loss | 76 |
| Rate Input Capacity | 9.29 KVA |
| VRD (V) | 24V |
| Country of Origin | Made in India |
| Model number | MMA-300i |
Highly cost-effective, this model excels Either on appearance or performance At the same price level models.
Product Details:
| Output Current | More than 500 Amp |
| No Load Loss | 1ph ~ AC220V+-10% |
| Rate Input Capacity | 5.24 KVA |
| VRD (V) | 65 |
| Country of Origin | Made in India |
We are engaged in offering a wide range of ** to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Output Current | More than 500 Amp |
| No Load Loss | 1ph ~ AC220V+-10% |
| Rate Input Capacity | 6.94 KVA |
| VRD (V) | 24V |
| Country of Origin | Made in India |