Product Details:
Engine Displacement | 52 CC |
Engine Type | 2 Stroke |
Brand | Really |
Usage/Application | Agriculture |
Power Source | Petrol |
Type | Shoulder |
Power | 1.45KW/ 7000RPM |
Oil Capacity | Mix in petrol |
Fuel Tank Capacity | 1 litre |
Product Details:
Minimum Order Quantity | 1 Piece |
Engine Displacement | 52 CC |
Power | 1.25 kw/7000RPM |
Engine Type | 4 stroke |
Usage/Application | Agriculture |
Power Source | Petrol |
Type | Shoulder |
Brand | Really |
Fuel Tank Capacity | 1 Litre |
In order to meet the various requirements of the customers, we are engaged in offering a wide assortment of 4 Stroke Brush Cutter.
Displacement: 35.8 CC
Speed: 7000RPM
Engine type: 4 stroke
Product Details:
Minimum Order Quantity | 1 Piece |
Engine Displacement | 52 CC |
Engine Type | 2 stroke |
Usage/Application | Agriculture |
Power Source | Petrol |
Type | Backpack |
Automation Grade | Manual |
Warranty | 6 Months |
Fuel Tank Capacity | 1 Litre |
Weight | 10 kg |
Features | ShockProof |
Accessories | 3T Blade,Round Blade,2T Blade. |
Frequency | 50-60 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Engine Type | 4 Stroke |
Power | 1.5 HP |
Type | Shoulder |
Engine Displacement | 52 CC |
Fuel Tank Capacity | 0.63 L |
Model | GX 35 SIDEPACK HONDA OEM BRUSH CUTTER. |
SPECIFICATIONENGINE MODEL - GX 35.ENGINE POWER - 1.5 HP/7000 RPMENGINE TYPE -4 STROKE DISPLACEMENT - 35.8CCOIL CAPACITY - 0.1 LtrSTARTING SYSTEM - RECOIL STARTERFUEL - PETROL FUEL TANK CAPACITY - 0.63 Ltr.
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Shoulder |
Engine Type | 4 Stroke |
Power Source | Petrol |
Engine Displacement | 35.8 CC |
Usage/Application | Agriculture |
Fuel Capacity | 0.63 L |
Automation Grade | Manual |
Overall Length | 1928 mm |
Cutter Dia | 305 mm |
Warranty | 12 Months |
Compression Ratio | 8:1 |
Oil Capacity | 0.1 L |
Starting System | Recoil Starter |
Cooling System | Air Cooled |
Ignition System | Transistorized |
Brand | Honda |
Size/Dimension | 1928x637x444 mm |
Forward Speed | Adjustable |
Weight | 10 kg |
Power | 1.3 HP (1.0KW) @7000 RPM |
Lubrication | Oil Mist |
Engine Model | GX-35 |
Fuel Consumption at cont. rated power | 0.71 L/h - 7000 rpm |
Additional Information:
Product Details:
Brand | Honda types, Really,GT shakti |
Material | Metal |
Product Details:
Brand | All Brand |
Overall Length | 1495 mm |
Model | 42cc,52cc and many |
Material | Cast Iron |
Usage/Application | Spares parts |
Country of Origin | Made in India |
Product Details:
Brand | Honda , Really,Gt shakti |