Product Details:
| Minimum Order Quantity | 1 Piece |
| Drilling Diameter | 26mm |
| Brand | JCB |
| Warranty | 6 months |
| Power Consumption | 800W |
| Model Name/Number | JCB -RH800-EM |
| Impact Energy | 2.8J |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drive Size | 1/2 inch |
| Max Torque | 400 Nm |
| Battery Voltage | 20 V |
| Battery Capacity | 2 Ah |
| No Load Speed | 2200 rpm |
| Impact Rate | 2900bpm |
Brushless motor
Square drive: 1/2"
No‐load speed: 0‐1600/0‐1900/0‐
2300rpm
Impact rate: 0‐2100/0‐2500/0‐
2900bpm
Fastening torque: 350Nm
Nut‐Busting torque: 450Nm
Integrated LED work light
Include:
1 Pcs 20V charger(FCLI2001)
Charge volts: 220‐240V~50/60Hz
2 Pcs 2.0Ah battery
pack(FBLI20011)
2 Pcs sockets(19,21mm)
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drilling Diameter | 22 mm |
| Power Consumption | 650W |
| Model Name/Number | RW-22H |
| No Load Speed | 0-850/MIN |
| Warranty | 6 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Brand | Ideal power tool |
| Type Of Power Tool | Drill |
| Usage/Application | Industrial |
| Material | Plastic |
| Warranty | 6 months |
| Model Name/Number | Ideal |
| Voltage | 220 V |
Product Details:
| Power Consumption | single phase |
| No Load Speed | 870 BPM |
| Weight | 5.2 Kg |
| Warranty | 1 year |
| Impact Energy | 7.2 J |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Motor Power | 1 HP |
| Material | Copper |
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | 106 L/ MUN |
| Max PSI | 115 PSI |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 1 HP |
| Air Tank Capacity | 50 L |
| Material | Aluminum |
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | 106 |
| Maximum Pressure | 115 PSI |
SPECIFICATIONSPOWER : 1 HP /0.75KWTANK CAPACITY : 50 LITREPRESSURE : 8 BAR / 115 PSIFLOW : 106 L/ MINSPEED : 1400 RPM
Product Details:
| Chain Guide Bar Length | 18 inch |
| Displacement | 58 cc |
| Brand | PRO CUT HERO' |
| Power Source | Petrol |
| Bar length | 22'' |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | AC Single Phase |
| Air Tank Capacity | 25 L |
| Maximum Flow Rate | 115 PSI |
| Cooling Method | Air Cooled |
| Compressor Noise Level | LOW |
| Spares Available | Yes |
| Is It Portable | Yes |
| Installation/After Sales Service Available | No |
| Warranty | 1 |
| Motor | ALUMINIUM |
SPECIFICATIONS
POWER : 1 HP / 0.75 KW
TANK CAPACITY : 25 L
PRESSURE : 8 BAR / 115 PSI.
FLOW : 106 L/ MIN
SPEED : 1400 RPM.
Product Details:
| Disc Diameter | 5 inch |
| Input Power | 900 Watt |
| Brand | Bosch |
| Warranty | 1 year |
| Lock On-Off Switch | Yes |
| Finishing | Polished |
| Voltage | 220 V |
| Is It Spindle Lock | Spindle Lock |
| Phase | Single Phase |
| Country of Origin | Made in India |
Product Details:
| Cutting Blade Size | 10 inch |
| Power Consumption | 220 WATTS |
| Warranty | 1 year |
| I Deal In | New Only |
| Features | Powerful 3 Phase Induction Motor. |
Product Details:
| Drilling Diameter | 25 mm |
| Warranty | 1 year |
| Weight | 18 |
Civil engineering, industrialised building construction
Product Details:
| Drilling Diameter | 35 mm |
| Warranty | 1 year |
| Weight | 18 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Disc Diameter | 6" / 150MM |
| Power Consumption | 220 W SINGLE PHASE |
| Model Name/Number | ID GEX 150H |
| Brand | IDEAL |
| Sander Type | ELECTRICAL |
| Warranty | 1 year |
| Usage/Application | POLISHING AND SANDING |
| Dust Collection | BAG |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Weight | 11 kg |
| Impact Energy | 11 kg |
| Brand | Geo cheng |
| Power Consumption | 1680watt |
| Hammer Type | Yes |
| Deals In | New Only |
Product Details:
| Engine Power | 9 Hp |
| Usage/Application | Industrial |
| Automation Grade | Semi Automatic |
| Is It Portable | Portable |
| Material | Carbon Steel |
| Voltage | 220 V |
| Country of Origin | Made in India |
Product Details:
| Drilling Diameter | 10 mm |
| Warranty | 6 months |
| Available In Kit | Yes |
| Reverse Rotation | Yes |
| Brand | jcb 13mm impact drill |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drive Size | 3/8 inch |
| Max Torque | 400 Nm |
| Battery Voltage | 20 V |
| Battery Capacity | 5 Ah |
| No Load Speed | 1800 rpm |
| Impact Rate | 2500 ipm |
| Included Battery | Tool Only |
Cirli2028, 2035,2085 and many more
Product Details:
| Pressure | 214 Bar |
| Model Number | GHPW2003 |
| Flow Rate | 8.7 L/min |
| Application Area | Commercial Buidling | Industrial Area | Car & Truck |
| Is It Portable | Portable |
| Additional Accessories | Soap Bottle, Steel Hose |