Product Details:
Engine Power | 9 Hp |
Usage/Application | Industrial |
Automation Grade | Semi Automatic |
Is It Portable | Portable |
Material | Carbon Steel |
Voltage | 220 V |
Country of Origin | Made in India |
Product Details:
Weight | 5.2 Kg |
Power Consumption | single phase |
Warranty | 1 year |
Impact Energy | 7.2 J |
No Load Speed | 870 BPM |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Drilling Diameter | 10 mm |
Brand | jcb 13mm impact drill |
Warranty | 6 months |
Available In Kit | Yes |
Reverse Rotation | Yes |
Country of Origin | Made in India |
Product Details:
Model Number | GHPW2003 |
Pressure | 214 Bar |
Flow Rate | 8.7 L/min |
Application Area | Commercial Buidling | Industrial Area | Car & Truck |
Is It Portable | Portable |
Additional Accessories | Steel Hose, Soap Bottle |
Product Details:
Minimum Order Quantity | 1 Piece |
Drilling Diameter | 26mm |
Brand | JCB |
Impact Energy | 2.8J |
Warranty | 6 months |
Power Consumption | 800W |
Model Name/Number | JCB -RH800-EM |
Product Details:
Motor Power | 1 HP |
Material | Copper |
Cooling System | Air Cooled |
Maximum Flow Rate(CFM) | 106 L/ MUN |
Max PSI | 115 PSI |
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power | 1 HP |
Air Tank Capacity | 50 L |
Material | Aluminum |
Cooling System | Air Cooled |
Maximum Flow Rate(CFM) | 106 |
Maximum Pressure | 115 PSI |
SPECIFICATIONSPOWER : 1 HP /0.75KWTANK CAPACITY : 50 LITREPRESSURE : 8 BAR / 115 PSIFLOW : 106 L/ MINSPEED : 1400 RPM
Product Details:
Minimum Order Quantity | 5 Piece |
Type Of Power Tool | Drill |
Usage/Application | Industrial |
Material | Plastic |
Brand | Ideal power tool |
Model Name/Number | Ideal |
Voltage | 220 V |
Warranty | 6 months |
Product Details:
Minimum Order Quantity | 1 Piece |
Impact Energy | 11 kg |
Brand | Geo cheng |
Power Consumption | 1680watt |
Weight | 11 kg |
Hammer Type | Yes |
Deals In | New Only |
Product Details:
Chain Guide Bar Length | 18 inch |
Brand | PRO CUT HERO' |
Displacement | 58 cc |
Bar length | 22'' |
Power Source | Petrol |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | AC Single Phase |
Maximum Flow Rate | 115 PSI |
Air Tank Capacity | 25 L |
Cooling Method | Air Cooled |
Compressor Noise Level | LOW |
Spares Available | Yes |
Is It Portable | Yes |
Installation/After Sales Service Available | No |
Warranty | 1 |
Motor | ALUMINIUM |
SPECIFICATIONS
POWER : 1 HP / 0.75 KW
TANK CAPACITY : 25 L
PRESSURE : 8 BAR / 115 PSI.
FLOW : 106 L/ MIN
SPEED : 1400 RPM.
Product Details:
Disc Diameter | 5 inch |
Input Power | 900 Watt |
Brand | Bosch |
Warranty | 1 year |
Lock On-Off Switch | Yes |
Finishing | Polished |
Voltage | 220 V |
Is It Spindle Lock | Spindle Lock |
Phase | Single Phase |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Drilling Diameter | 22 mm |
Power Consumption | 650W |
Model Name/Number | RW-22H |
No Load Speed | 0-850/MIN |
Warranty | 6 Months |
Country of Origin | Made in India |
Additional Information:
Product Details:
Drilling Diameter | 25 mm |
Warranty | 1 year |
Weight | 18 |
Civil engineering, industrialised building construction
Product Details:
Drilling Diameter | 35 mm |
Warranty | 1 year |
Weight | 18 |
Product Details:
Minimum Order Quantity | 1 Piece |
Disc Diameter | 6" / 150MM |
Power Consumption | 220 W SINGLE PHASE |
Model Name/Number | ID GEX 150H |
Brand | IDEAL |
Sander Type | ELECTRICAL |
Warranty | 1 year |
Usage/Application | POLISHING AND SANDING |
Dust Collection | BAG |