Product Details:
| Minimum Order Quantity | 1 Piece |
| No Load Loss | 1ph ~ AC220V+-10% |
| Rate Input Capacity | 6.94 KVA |
| Rated Input capacity | 200 |
| Suitable Electrode Rod | 65 |
| VRD (V) | 24V |
| Country of Origin | Made in India |
Intelligent Protection, over loading or over heating Self-adaptive Arc Force, makes welding much easier Anti-Stick, Hot Start, ensures easy removal of the electrode
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure | 200 Bar |
| Voltage | 220 V |
| Brand | Pro cut |
| Usage/Application | Portable, washing with multiple degree |
| Water flow rate 540L/H | Max pressure 220 bar |
We are engaged in offering a wide range of ** to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Power Consumption | 20 W |
| Soldering Technique | Through-Hole Soldering |
| Automation Grade | Manual |
| Cord Length | 1 m |
| Temperature Range | 50 DegreeC - 480 DegreeC |
| Frequency | 50 Hz |
Product Details:
| Usage/Application | Industrial |
| Brand | Pro cut hero |
| Warranty | 6 months |
| Packaging | Box |
| Material | Stainless Steel |
| Type | Hand tools |
| No. Of Pieces | 8pcs |
| Features | Screw Remover |
| Type Of Product | Band tools |
Product Details:
| Pump Type | Hydraulic piston |
| Max Pressure | 250 bar |
| Max Flow | 10 L/min |
| Application | Water |
| Drive Type | Electric motor |
| Brand | Shakti |
| Body Material | Cast iron |
| Phase | Single phase |
Product Details:
| Motor Type | BLDC Motor |
| Motor Power | 1–3 HP |
| Phase | Single Phase |
| Outer Diameter | 80–150 mm |
| Stack Height | 60–120 mm |
| Insulation Class | Class B |
| Winding Type | Random Wound |
| Connection Type | Star |
| Cooling Type | IC411 |
Cirli2028, 2035,2085 and many more
Product Details:
| Power | 5-7 HP |
| Cutting Capacity | 600 kg/hr |
| Engine Type | Petrol |
| Grade Type | Semi-Automatic |
| Type | Power Weeder |
| Brand | Really |
| Model Name/Number | RAPL- RH - 700G Premium |
Product Details:
| Power | 5-7 HP |
| Cutting Capacity | 600 kg/hr |
| Engine Type | Diesel |
| Grade Type | Semi-Automatic |
| Type | Power Weeder |
| Brand | Really |
| Model Name/Number | RAPL- RH- 773D Premium. |
Product Details:
| Engine Power | 7 HP |
| Power | 6 hp |
| Fuel Type | Petrol |
| Brand | VST |
| Engine Type | 4 Stroke |
| Fuel Tank Capacity | 4 Litre |
| Fuel | Petrol |
| Model | RH -2000 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Power | 7 HP |
| Power | 6 hp |
| Fuel Type | Petrol |
| Brand | VST |
| Engine Type | 4 Stroke |
| Fuel Tank Capacity | 4 Litre |
| Fuel | Petrol |
| Model | RH-2600 |
| Usage/Application | Specially Designed For Intercrops Wedding,. |
Engine Model : 170F Petrol.
Engine Power / Rpm : 212cc /3600.
Working Width: 26cms/10.25 Inches.
Total Width: 33cms/13Inches.
Product Details:
| Power | 6 hp |
| Engine Power | 7 HP |
| Fuel Type | Petrol |
| Brand | VST |
| Engine Type | 4 Stroke |
| Fuel Tank Capacity | 4 Litre |
| Fuel | Petrol |
| Model | RH -3800D |
| Usage/Application | Specially Designed for Intercrop Weeding. |
Product Details:
| Power Source | Electric |